Foneshow delivers audio content directly to your cell phone. With automatic notification, the content is always fresh; it's great for news, finance, and sports programming. You don't need a data plan or a smart phone to use Foneshow!
|
Subscribe to this Foneshow...
Minnesota Wild Hockey Official PONDcast presented by AT&TThe Official PONDcast of the Minnesota Wild presented by AT&T |
Recent shows in this series
| Show title | Length | Date | ||
|---|---|---|---|---|
| 1002 - Wild tough guy Craig Weller | 00:04:58 | 12/03/2008 | ||
| 1001 - PONDcast PREview vs St. Louis | 00:27:03 | 12/03/2008 | ||
| 997 - PONDcast POSTgame vs Colorado | 00:20:22 | 12/01/2008 | ||
| 995 - This Week in Hockey #8 | 00:37:57 | 11/30/2008 | ||
| 994 - PONDcast POSTgame @ Nashville | 00:21:12 | 11/29/2008 | ||
| 993 - Wild rookie Cal Clutterbuck | 00:07:20 | 11/29/2008 | ||
| 992 - PONDcast POSTgame vs Tampa Bay | 00:21:52 | 11/28/2008 | ||
| 990 - This Week in the WCHA | 00:06:13 | 11/27/2008 | ||
| 989 - PONDcast POSTgame vs Dallas | 00:24:06 | 11/26/2008 | ||
| 988 - Hockey Unplugged Classic | 00:41:37 | 11/26/2008 | ||
Foneshow does not charge for this service, but standard or other charges may apply from your carrier. Please check your plan to make sure. To stop receiving text messages at anytime, text STOP to 44636. For help, text HELP to 44636 or email support@4info.net.
